
YD-Pro line
YD-88ST Pro Waterproof IP67
IP67 waterproof, dust-proof and drop-tested with orange-grip controls — engineered for construction sites, security teams and all-weather events.
Wholesale price (FOB Xiamen)USD / pc
| Order quantity | Unit price |
|---|---|
| 1 – 99 (sample) | $17.90 |
| 100 – 499 | $15.20 |
| 500 – 1999 | $13.10 |
| 2,000+ | $11.40 |
MOQ 100 pcs · Sample orders accepted, sample cost deducted from your first bulk order of 100+ pcs. EXW / FOB / DDP terms.
Key specifications
| Frequency | UHF 400–470 MHz; PMR446 / FRS / business variants |
| Output power | 0.5 W licence-free / 2 W business |
| Channels | 16, CTCSS/DCS |
| Battery | 2000 mAh Li-ion (2800 mAh option) |
| IP rating | IP67 — 1 m / 30 min submersion |
| Drop test | 1.5 m onto concrete |
| Weight | ≈240 g with battery |
📋 Spec source: Yidamei factory design specification (own-manufacture SKU) — engineering targets confirmed at sampling
OEM & packaging options
- 20–120 unit bulk packs available
- High-capacity 2800 mAh option
- Belt clip & lanyard included
Part of the YD-Pro line — see the full factory range.
Ordering the YD-88ST Pro Waterproof IP67 from the factory
| Minimum order | 100 pcs — 1–10 pcs accepted as samples at sample price |
| Price band (FOB Xiamen) | $11.40 – $17.90 per pc, depending on quantity |
| Sample lead time | 3–5 days, express to your door |
| Production lead time | 15–25 days standard; 25–35 days with OEM packaging |
| Payment terms | 30% T/T deposit, 70% before shipment · L/C at sight above $50,000 |
| Compliance | CE / FCC / RoHS documentation per order · UN38.3 + MSDS for battery shipments |
| Shipping | EXW / FOB Xiamen / CIF / DDP · air, sea or express consolidation |
Figures above are standard terms. YD-88ST Pro Waterproof IP67 orders above tier breaks, mixed-model shipments and OEM packaging are quoted individually — send an RFQ with your target quantity.

